Proposed Enhancements for FIT and Project Tracking |
Return to WisDOT Support |
Note: These are not work orders.
| Reference Number: 97 ... Enhancement For PT ... Entered by: judy geurts on 2008-11-10. | |
| Request: | Project Tracking needs a screen for the materials section to track records location, when and who is reviewing the records and if there is a problems with the records that would justify not being able to send the final estimate. Region Contract Specialist should work with the materials section on what fields should be on this screen. |
| Remarks: | |
| Approved: | |
| Date: | |
| Reference Number: 96 ... Enhancement For FIT ... Entered by: asi on 2008-04-08. | |
| Request: | this is a test entry. |
| Remarks: | |
| Approved: | No |
| Date: | |
| Reference Number: 95 ... Enhancement For PT ... Entered by: sandra villiesse on 2008-04-04. | |
| Request: | Payroll Clear Date in Project Tracking will not be populated on non-let projects. Sandi will see if the date field can be grayed out in Project Tracking for these types of projects that are being forced through a mock letting and tracked in Project Tracking to help with closure. |
| Remarks: | |
| Approved: | |
| Date: | |
| Reference Number: 94 ... Enhancement For FIT ... Entered by: sandra villiesse on 2008-02-18. | |
| Request: | Please create the Summary and Index Report in FITS to print by prop number NOT by Item number so it can match the way CAS prints the estimate. This is needed for finals processing. |
| Remarks: | |
| Approved: | |
| Date: | |
| Reference Number: 93 ... Enhancement For FIT ... Entered by: sandra villiesse on 2008-02-18. | |
| Request: | Please create the Summary and Index Report in FITS to print by prop number NOT by Item number so it can match the way CAS prints the estimate. This is needed for finals processing. |
| Remarks: | |
| Approved: | |
| Date: | |
| Reference Number: 92 ... Enhancement For PT ... Entered by: sandra villiesse on 2008-02-11. | |
| Request: | Is there a way to grey out the Payroll Clear Date field on LFA, AUP and S&S Projects? This date field only pertains to let contracts. |
| Remarks: | |
| Approved: | |
| Date: | |
| Reference Number: 91 ... Enhancement For PT ... Entered by: sandra villiesse on 2008-02-11. | |
| Request: | Is there a way to grey out the Payroll Clear Date field on LFA, AUP and S&S Projects? This date field only pertains to let contracts. |
| Remarks: | |
| Approved: | |
| Date: | |
| Reference Number: 90 ... Enhancement For PT ... Entered by: Kathy Busack - SE Local Program on 2008-01-30. | |
| Request: | Select a project or multiple projects and save or print to file all data available for use in Excel or Access. |
| Remarks: | |
| Approved: | |
| Date: | |
| Reference Number: 89 ... Enhancement For PT ... Entered by: sandra villiesse on 2008-01-10. | |
| Request: | Add the Project Manager Field from the Detail screen in Project Tracking into the following Reports: Staff Listing Work Started by Supervisor Staff Listing Work Started by County Staff Listing Date Executed by Supervisor Staff Listing Date Executed by County |
| Remarks: | |
| Approved: | |
| Date: | |
| Reference Number: 87 ... Enhancement For PT ... Entered by: sandra villiesse on 2007-03-16. | |
| Request: | Merge Subcontractor totals from TRS system into Project Tracking |
| Remarks: | David Castleberg: This would be a large scale project requiring us to pull data from the TRS database in California. Not until the data is on our WisDOT site would we consider this. |
| Approved: | No |
| Date: | 07/31/2007 |
| Reference Number: 86 ... Enhancement For PT ... Entered by: sandra villiesse on 2006-11-30. | |
| Request: | Please add a return address (Regions Office Address) under the comments field on the Completion Certificate Report in Project Tracking under the Status/Remarks tab. |
| Remarks: | David Castleberg: This enhancement has been added to the 2007 version of Project Tracking. |
| Approved: | Yes |
| Date: | 07/31/2007 |
| Reference Number: 85 ... Enhancement For PT ... Entered by: sandra villiesse on 2006-06-30. | |
| Request: | Search feature in contract mod descriptions. ie..search for Cost Incentive mods |
| Remarks: | David Castleberg: Will be considered for the FY07 Enhancement Contract. David Castleberg: 07/31/2007 Not ready to attempt this yet. |
| Approved: | No |
| Date: | 08/22/2006 |
| Reference Number: 84 ... Enhancement For FIT ... Entered by: Jennifer Oldenburg on 2006-05-11. | |
| Request: | Would like an enhancement for FIT to automatically remove contracts that are not in FieldManager during the merge process with the new multiple FM database setup. |
| Remarks: | David Castleberg - Will be considered for FY07 Enhancement Contract. David Castleberg: 7/31/2007 This was added to the 2007 FIT version. |
| Approved: | Yes |
| Date: | 08/22/2006 |
| Reference Number: 83 ... Enhancement For PT ... Entered by: sandra villiesse on 2006-05-11. | |
| Request: | Display entire name and address of Bonding Company on the Edit Contract Detail Screen. Don't allow us to edit. This information comes from CAS and should not be different. |
| Remarks: | David Castlebeg - Will be considered for the FY07 Enhancement Contract. David Castleberg: 7/31/2007 This was added to the 2007 version of Project Tracking. |
| Approved: | Yes |
| Date: | 08/22/2006 |
| Reference Number: 82 ... Enhancement For PT ... Entered by: sandra villiesse on 2006-04-05. | |
| Request: | Create a report the would list all; Staff Name and Email Addresses, for all contracts that do not have a final paid date. |
| Remarks: | David Castlebeg - Will be considered for the FY07 Enhancement Contract. David Castleberg: Project Staff Email Addresses report added to the 2007 version of Project Tracking. |
| Approved: | Yes |
| Date: | 08/22/2006 |
| Reference Number: 81 ... Enhancement For FIT and PT ... Entered by: sandra villiesse on 2006-01-03. | |
| Request: | Structure Tab Can we have them enter a date when they replace an existing structure in FITS and have this date populate in the Structure Information tab next to the Replaces Structure field in Project Tracking. |
| Remarks: | David Castleberg - The entire stucture section needs to be looked at and redone. I have been attempting to get the Structures Staff to help with this but they are busy. This suggestion is one that could be included in a new design. |
| Approved: | No |
| Date: | 01/09/2006 |
| Reference Number: 80 ... Enhancement For PT ... Entered by: Diane Cichy on 2005-11-28. | |
| Request: | Remove the county number from the name of the county on the Staff Listing Report. |
| Remarks: | This is a change that needs to be made to the Trns.port code tables and is not a PT enhancement. We hope to make the corrections by early January 2006. David Castleberg: 7/31/2007 report corrected in 2007 version of Project Tracking. |
| Approved: | Yes |
| Date: | 12/14/2005 |
| Reference Number: 79 ... Enhancement For PT ... Entered by: Diane Cichy on 2005-10-14. | |
| Request: | Add the detour information to the Staff Listing Reports. |
| Remarks: | David Castleberg: - Not approved...Yet. The report subcommitte will look into adding this information to existing or new report. David Castleberg: 07/31/2007 Reports committee added this information to the Staff Listing Date Executed by County report only. |
| Approved: | Yes |
| Date: | 11/01/2005 |
| Reference Number: 78 ... Enhancement For FIT and PT ... Entered by: Tammy Gorzlancyk on 2005-09-15. | |
| Request: | The data dictionary should contain an update date so that you know if the dictionary has been updated last. |
| Remarks: | David Castleberg: Updated Data dictionary with update dates to become part of next production release of PT. |
| Approved: | Yes |
| Date: | 11/01/2005 |
| Reference Number: 77 ... Enhancement For FIT ... Entered by: Diane Cichy on 2005-09-14. | |
| Request: | Add the description, funding source and amount of participation to the categories listed on the IDR Summary & Index Reports (By Item and Category, and By Project, Category and Item). |
| Remarks: | (David Castleberg)FIT report: Funding source and amount of participation are not contained in the FIT/FieldManager database so this information could not be displayed. Given report layouts would recommend adding the Category description to only the IDR...By Project, Category and Item report. |
| Approved: | No |
| Date: | 09/15/2005 |
| Reference Number: 76 ... Enhancement For PT ... Entered by: Diane Cichy on 2005-09-14. | |
| Request: | Add the description, funding source and amount of participation to the categories listed on the IDR Summary & Index Reports (By Item and Category, and By Project, Category and Item). |
| Remarks: | (David Castleberg)PT report: Since the funding source and amount of participation are not contained in the FIT/FieldManager database this information would have to be populated from the CAS database. While it is possible to do I don't think the value added is worth the cost since is is available in CAS. Given report layouts would recommend adding the Category description to only the IDR...By Project, Category and Item report. |
| Approved: | No |
| Date: | 09/15/2005 |
| Reference Number: 75 ... Enhancement For FIT ... Entered by: Diane Cichy on 2005-09-14. | |
| Request: | Add a Unit Price column to the IDR Summary & Index Reports (By Item and Category, and By Project, Category and Item). |
| Remarks: | (David Castleberg) FIT reports: Adding the Unit Price to both reports is possible. However, the layout would have to change if the reports are to stay at 8 1/2 X 11 portrait. |
| Approved: | No |
| Date: | 09/15/2005 |
| Reference Number: 74 ... Enhancement For PT ... Entered by: Diane Cichy on 2005-09-14. | |
| Request: | Add a Unit Price column to the IDR Summary & Index Reports (By Item and Category, and By Project, Category and Item). |
| Remarks: | (David Castleberg) PT reports: Adding the Unit Price to both reports is possible. However, the layout would have to change if the reports are to stay at 8 1/2 X 11 portrait. |
| Approved: | No |
| Date: | 09/15/2005 |
| Reference Number: 70 ... Enhancement For PT ... Entered by: JENNIFER on 2005-03-17. | |
| Request: | Would like a report in Project Tracking which lists all contract mods approved for a specified date range (i.e. fiscal year). |
| Remarks: | (David Castleberg) Not approved...Yet. Cont. Mod Reason Codes reports will pull all approved modifications for contracts LET within a specified date range. May consider adding this additional report in future release.Use a possible dropdown from the Reason Code Reports. |
| Approved: | No |
| Date: | 11/01/2005 |
| Reference Number: 69 ... Enhancement For PT ... Entered by: SANDI VILL on 2005-03-03. | |
| Request: | Add a box on the edit contract detail screen stating the project has federal oversight. This answer will be pulled from the project detail screen. |
| Remarks: | Approved for the 1/1/05 - 10/31/05 ASI enhancement contract. Completed and released with 7/19/05 Project Tracking release. |
| Approved: | Yes |
| Date: | 03/15/2005 |
| Reference Number: 68 ... Enhancement For PT ... Entered by: CICHY on 2004-11-03. | |
| Request: | Add the Total Original Contract Amount to all of the Summary Reports in the Contract Modification Reason Code Reports. |
| Remarks: | Approved for the 1/1/05 - 10/31/05 ASI enhancement contract. Completed and released with 7/19/05 Project Tracking release. Total Original Contract Amount was added to summary reports where practical and possible. |
| Approved: | Yes |
| Date: | 01/20/2005 |
| Reference Number: 67 ... Enhancement For PT ... Entered by: JUDY GEURT on 2004-10-22. | |
| Request: | Finals Status Repot does not have the "Semi Final to Contractor" on it. The criteria for off the report is the "Final Paid" but an extremely significant date between the "Records Reviewed" and the "Final Paid" is the "Semi Final to Contractor". |
| Remarks: | Approved for the 1/1/05 - 10/31/05 ASI enhancement contract. Completed and released with 7/19/05 Project Tracking release. Updated the "Finals Status Report - Work Completed without Final Paid" report to include new column "Semi Final Sent". |
| Approved: | Yes |
| Date: | 01/20/2005 |
| Reference Number: 66 ... Enhancement For PT ... Entered by: D. CICHY on 2004-10-20. | |
| Request: | Have a logon window pop up when kicked out (timed out) of the system -- instead of having to click on 2 error messages, exit the system, and then log back in. |
| Remarks: | Not approved for the 1/1/05 - 10/31/05 ASI enhancement contract. ASI will try doing this. Not tested with 7/19/05 Project Tracking release. |
| Approved: | No |
| Date: | 01/20/2005 |
| Reference Number: 65 ... Enhancement For PT ... Entered by: JUDY GEURT on 2004-08-11. | |
| Request: | When adding a new enhancement request for FIT or PT the name field is only 10 characters. It should be expanded to allow people to correctly enter their name. |
| Remarks: | Approved for the 1/1/05 - 10/31/05 ASI enhancement contract. Completed and released with 7/19/05 Project Tracking release. |
| Approved: | Yes |
| Date: | 01/20/2005 |
| Reference Number: 64 ... Enhancement For PT ... Entered by: JUDY GEURT on 2004-08-11. | |
| Request: | Add a search feature when viewing the diary for a contract. |
| Remarks: | Search feature all ready exists. |
| Approved: | No |
| Date: | 01/20/2005 |
| Reference Number: 63 ... Enhancement For PT ... Entered by: CICHY on 2003-11-11. | |
| Request: | On the Status of Active Contracts Report, the Status of Finaled Contracts by County Report, and the Status of Finaled Contracts by Supervisor Report the "Partial Accept" column heading should be changed to "Substantially Complete" and the data should be displayed from the new date field of the Substantially Complete field on the status screen. |
| Remarks: | Approved for the 1/1/05 - 10/31/05 ASI enhancement contract. Completed and released with 7/19/05 Project Tracking release. |
| Approved: | Yes |
| Date: | 01/20/2005 |
| Reference Number: 62 ... Enhancement For PT ... Entered by: CICHY on 2003-11-06. | |
| Request: | Add a date field titled "Conditional Final Acceptance" after the "Substantially Complete" field and before the "Final Acceptance" field on the Status screen. This is a new requirement with the 2003 specs. (2001 issue) 105.11.2.4 |
| Remarks: | Approved for the 1/1/05 - 10/31/05 ASI enhancement contract. Completed and released with 7/19/05 Project Tracking release. |
| Approved: | Yes |
| Date: | 01/20/2005 |
| Reference Number: 61 ... Enhancement For PT ... Entered by: CICHY on 2003-11-05. | |
| Request: | Add a date field titled "Substantially Complete" after the "Partial Acceptance" field and before the "Final Acceptance" field. This is a new requirement with the 2003 specs. (2001 issue) C&MM 105.11.2.3(2) |
| Remarks: | Approved for the 1/1/05 - 10/31/05 ASI enhancement contract. Completed and released with 7/19/05 Project Tracking release. |
| Approved: | Yes |
| Date: | 01/20/2005 |